Terry Yake
Terry Donald Yake
Born: October 22, 1968
New Westminster, BC Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1984-2000
Major league statistics
Terry Yake scored 327 goals and recorded 533 assists in his 736-game career with the Brandon Wheat Kings, Binghamton Whalers, Springfield Indians, Denver Grizzlies, Milwaukee Admirals, Rochester Americans, Worcester IceCats and Portland Pirates. He began playing during the 1984 season and last took the ice during the 2000 campaign.
![]() Brandon Wheat Kings |
![]() Binghamton Whalers |
![]() Springfield Indians |
![]() Denver Grizzlies |
![]() Milwaukee Admirals |
![]() Rochester Americans |
![]() Worcester IceCats |
![]() Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Brandon Wheat Kings | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Brandon Wheat Kings | 72 | 26 | 26 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Brandon Wheat Kings | 71 | 44 | 58 | 102 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Brandon Wheat Kings | 72 | 55 | 85 | 140 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 75 | 39 | 56 | 95 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 77 | 13 | 42 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 60 | 35 | 42 | 77 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 53 | 21 | 34 | 55 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 16 | 8 | 14 | 22 | 27 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | 16.0 |
1994-95 | IHL | Denver Grizzlies | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995-96 | IHL | Milwaukee Admirals | 70 | 32 | 56 | 88 | 70 | -4 | 12 | 0 | 0 | 0 | 6 | 0 | 166 | 19.3 |
1996-97 | AHL | Rochester Americans | 78 | 34 | 67 | 101 | 77 | 16 | 9 | 0 | 0 | 0 | 5 | 0 | 254 | 13.4 |
1998-99 | AHL | Worcester IceCats | 24 | 8 | 11 | 19 | 26 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 14.0 |
2000-01 | AHL | Portland Pirates | 55 | 11 | 38 | 49 | 47 | -9 | 3 | 0 | 0 | 0 | 2 | 0 | 97 | 11.3 |
Totals | 736 | 327 | 533 | 860 | 634 | 30 | 26 | 0 | 1 | 0 | 14 | 0 | 627 | 52.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Brandon Wheat Kings | 3 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 15 | 9 | 9 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 17 | 4 | 11 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 5 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Rochester Americans | 10 | 8 | 8 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 31 | 41 | 72 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |